Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$150.00 - $234.99
$224.99 - $234.99
Please select options Unavailable

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO27506901K
Black / 38 601479965748 576014 SHO27500083K
Black / 38.5 601479965755 576015 SHO28743618K
Black / 39 601479933808 573945 SHO27464256K
Black / 39.5 601479965762 576016 SHO28177265K
Black / 40 601479933815 573946 SHO27102721K
Black / 40.5 601479965779 576017 SHO28949060K
Black / 41 601479933822 573947 SHO27681864K
Black / 41.5 601479933839 573948 SHO28377448K
Black / 42 601479933846 573949 SHO27762826K
Black / 42.5 601479933853 573950 SHO28629605K
Black / 43 601479933860 573951 SHO27644454K
Black / 43.5 601479933877 573952 SHO28258413K
Black / 44 601479933884 573953 SHO2789423K
Black / 44.5 601479933891 573954 SHO28880000K
Black / 45 601479933907 573955 SHO27742853K
Black / 45.5 601479933914 573956 SHO28719108K
Black / 46 601479933921 573957 SHO27867894K
Black / 47 601479933938 573958 SHO27988038K
Black / 48 601479937240 574253 SHO27446450K
Azure / 37 601479965335 576834 SHO27932459E
Azure / 38 601479965342 576835 SHO27756486E
Azure / 38.5 601479965359 576836 SHO28740539E
Azure / 39 601479965366 576837 SHO27838053E
Azure / 39.5 601479965373 576838 SHO28416896E
Azure / 40 601479965380 576839 SHO27896309E
Azure / 40.5 601479965397 576840 SHO28205884E
Azure / 41 601479965403 576841 SHO27230725E
Azure / 41.5 601479965410 576842 SHO28536692E
Azure / 42 601479965427 576843 SHO27174997E
Azure / 42.5 601479965434 576844 SHO28642656E
Azure / 43 601479965441 576845 SHO27547374E
Azure / 43.5 601479965458 576846 SHO28554339E
Azure / 44 601479965465 576847 SHO27744116E
Azure / 44.5 601479965472 576848 SHO28172862E
Azure / 45 601479965489 576849 SHO27470196E
Azure / 45.5 601479965496 576850 SHO28986958E
Azure / 46 601479965502 576851 SHO2789931E
Azure / 47 601479965519 576852 SHO27522941E
Azure / 48 601479965526 576853 SHO27637144E
Grey/Viper Red / 37 601479965786 576854 SHO39524766D
Grey/Viper Red / 38 601479965793 576855 SHO39273536D
Grey/Viper Red / 38.5 601479965809 576856 SHO40209926D
Grey/Viper Red / 39 601479965816 576857 SHO39560382D
Grey/Viper Red / 39.5 601479965823 576858 SHO40433919D
Grey/Viper Red / 40 601479965830 576859 SHO39243257D
Grey/Viper Red / 40.5 601479965847 576860 SHO40287682D
Grey/Viper Red / 41 601479965854 576861 SHO39447217D
Grey/Viper Red / 41.5 601479965861 576862 SHO40727153D
Grey/Viper Red / 42 601479965878 576863 SHO39124190D
Grey/Viper Red / 42.5 601479965885 576864 SHO40417319D
Grey/Viper Red / 43 601479965892 576865 SHO39347069D
Grey/Viper Red / 43.5 601479965908 576866 SHO40645961D
Grey/Viper Red / 44 601479965915 576867 SHO39912034D
Grey/Viper Red / 44.5 601479965922 576868 SHO40650721D
Grey/Viper Red / 45 601479965939 576869 SHO39400458D
Grey/Viper Red / 45.5 601479965946 576870 SHO40125966D
Grey/Viper Red / 46 601479965953 576871 SHO39357269D
Grey/Viper Red / 47 601479965960 576872 SHO39279095D
Grey/Viper Red / 48 601479965977 576873 SHO39866686D

Reviews