Details
What more can we say, it's a plain glove....... Sometimes you're not in the mood to toss on a flashy multi-colored glove, and that's ok. You can still get our best fitting most days glove in this neutral colorway! Â
| Size | A | B |
|---|---|---|
| XXS | 3" (7.6cm) | 7-1/4" (18.4cm) |
| XS | 3-1/4" (8.3cm) | 7-1/2" (19cm) |
| S | 3-3/8" (8.6cm) | 7-3/4" (19.7cm) |
| M | 3-1/2" (8.9cm) | 8" (20.3cm) |
| L | 3-3/4" (9.5cm) | 8-1/4" (21cm) |
| XL | 4" (10.2cm) | 8-1/2" (21.6cm) |
| XXL | 4-1/4" (10.8cm) | 8-3/4" (22.2cm) |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Buring Orange / XX-Small | 700594556395 | GLOV4408XXS | |
| Buring Orange / X-Small | 700594556401 | GLOV4409XSM | |
| Buring Orange / Small | 700594556418 | GLOV4410SMAL | |
| Buring Orange / Medium | 700594556425 | GLOV4411MEDI | |
| Buring Orange / Large | 700594556432 | GLOV4412LARG | |
| Buring Orange / X-Large | 700594556449 | GLOV4413XLA | |
| Buring Orange / XX-Large | 700594556456 | GLOV4414XXL | |
| Prizm Black/White / XXX-Large | 700594559815 | GLOV4785XXXL | |
| Pure Black / XXX-Large | 700594559808 | GLOV4784XXXL | |
| Reverse Tie Dye / XX-Small | 700594556814 | GLOV4450XXS | |
| Reverse Tie Dye / X-Small | 700594556821 | GLOV4451XSM | |
| Reverse Tie Dye / Small | 700594556838 | GLOV4452SMAL | |
| Reverse Tie Dye / Medium | 700594556845 | GLOV4453MEDI | |
| Reverse Tie Dye / Large | 700594556852 | GLOV4454LARG | |
| Reverse Tie Dye / XX-Large | 700594556876 | GLOV4456XXL | |
| Ride The Wave / XX-Small | 700594556883 | GLOV4457XXS | |
| Ride The Wave / X-Large | 700594556937 | GLOV4462XLA | |
| Ride The Wave / XX-Large | 700594556944 | GLOV4463XXL | |
| Steel Grey / XX-Small | 700594556043 | GLOV4380XXS | |
| Steel Grey / X-Small | 700594556050 | GLOV4381XSM | |
| Steel Grey / Small | 700594556067 | GLOV4382SMAL | |
| Steel Grey / Medium | 700594556074 | GLOV4383MEDI | |
| Steel Grey / Large | 700594556081 | GLOV4384LARG | |
| Steel Grey / X-Large | 700594556098 | GLOV4385XLA | |
| Steel Grey / XX-Large | 700594556104 | GLOV4386XXL | |
| Strom Shred / XX-Small | 700594556678 | GLOV4436XXS | |
| Strom Shred / X-Small | 700594556685 | GLOV4437XSM | |
| Strom Shred / Small | 700594556692 | GLOV4438SMAL | |
| Strom Shred / Medium | 700594556708 | GLOV4439MEDI | |
| Strom Shred / Large | 700594556715 | GLOV4440LARG | |
| Strom Shred / X-Large | 700594556722 | GLOV4441XLA | |
| Strom Shred / XX-Large | 700594556739 | GLOV4442XXL | |
| Trippin' & Rippin' 2 / XX-Small | 700594556326 | GLOV4401XXS | |
| Trippin' & Rippin' 2 / X-Small | 700594556333 | GLOV4402XSM | |
| Trippin' & Rippin' 2 / XX-Large | 700594556388 | GLOV4407XXL | |
| Checkered Black/Tan / XX-Small | 700594556951 | GLOV4464XXS | |
| Checkered Black/Tan / X-Small | 700594556968 | GLOV4465XSM | |
| Checkered Black/Tan / XX-Large | 700594557019 | GLOV4470XXL | |
| Comic Bubbles / XX-Small | 700594556609 | GLOV4429XXS | |
| Comic Bubbles / X-Small | 700594556616 | GLOV4430XSM | |
| Comic Bubbles / Small | 700594556623 | GLOV4431SMAL | |
| Comic Bubbles / Medium | 700594556630 | GLOV4432MEDI | |
| Comic Bubbles / Large | 700594556647 | GLOV4433LARG | |
| Comic Bubbles / X-Large | 700594556654 | GLOV4434XLA | |
| Comic Bubbles / XX-Large | 700594556661 | GLOV4435XXL | |
| Death Metal / XX-Small | 700594556746 | GLOV4443XXS | |
| Death Metal / X-Small | 700594556753 | GLOV4444XSM | |
| Death Metal / XX-Large | 700594556807 | GLOV4449XXL | |
| Dino's End / XX-Small | 700594557026 | GLOV4471XXS | |
| Dino's End / X-Small | 700594557033 | GLOV4472XSM | |
| Dino's End / Small | 700594557040 | GLOV4473SMAL | |
| Dino's End / Medium | 700594557057 | GLOV4474MEDI | |
| Dino's End / Large | 700594557064 | GLOV4475LARG | |
| Dino's End / X-Large | 700594557071 | GLOV4476XLA | |
| Dino's End / XX-Large | 700594557088 | GLOV4477XXL | |
| Futura / XX-Small | 700594557095 | GLOV4478XXS | |
| Futura / X-Small | 700594557101 | GLOV4479XSM | |
| Futura / Small | 700594557118 | GLOV4480SMAL | HAN31639835L |
| Futura / Large | 700594557132 | GLOV4482LARG | HAN3189736E |
| Futura / X-Large | 700594557149 | GLOV4483XLA | HAN32859355E |
| Futura / XX-Large | 700594557156 | GLOV4484XXL | |
| Grey TImber Camo / XX-Small | 700594556531 | GLOV4422XXS | |
| Grey TImber Camo / X-Small | 700594556548 | GLOV4423XSM | |
| IMBA Blue Topo / XX-Small | 700594560880 | GLOV4911XXS | |
| IMBA Blue Topo / X-Small | 700594560897 | GLOV4912XSM | |
| IMBA Blue Topo / Small | 700594560903 | GLOV4913SMAL | |
| IMBA Blue Topo / Medium | 700594560910 | GLOV4914MEDI | |
| IMBA Blue Topo / Large | 700594560927 | GLOV4915LARG | |
| IMBA Blue Topo / X-Large | 700594560934 | GLOV4916XLA | |
| IMBA Blue Topo / XX-Large | 700594560941 | GLOV4917XXL | |
| Moss Green / XX-Small | 700594556463 | GLOV4415XXS | |
| Moss Green / X-Large | 700594556517 | GLOV4420XLA | |
| Moss Green / XX-Large | 700594556524 | GLOV4421XXL |
