Details
Domane+ SLR 7 is a category-redefining, high-speed assist carbon e-road bike that doesn't look, fit, or feel like a standard e-bike. It's built on an 800 Series OCLV Carbon frame that hides a compact and refined motor to elevate your ride with natural-feeling assist. The motor quietly blends in with the elements, all but disappearing under you on peaceful solo spins and club rides, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. Plus, you get the custom-tunable shifting of SRAM's wireless Force eTap AXS 12-speed drivetrain.
- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 28mph
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with an adventure-ready 1x wireless SRAM Force eTap AXS drivetrain and 40mm gravel tires for loose conditions
Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
BB Drop (cm) | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
Chainstay Length (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Eff. Top Tube (cm) | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
Frame Reach (cm) | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
Frame Stack (cm) | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Head Angle | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
Head Tube Length (cm) | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
Offset (cm) | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
Seat Tube (cm) | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
Seat Tube Angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
Standover (cm) | 72.8 | 74.7 | 76.6 | 78.8 | 80.8 | 82.9 | 84.7 |
Trail (cm) | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 |
Wheelbase (cm) | 100.7 | 101.3 | 102.1 | 101.8 | 102.7 | 103.7 | 104.7 |
Size | Height (inches) | Height (cm) |
---|---|---|
50 | 5'2" - 5'4" | 158 - 163cm |
52 | 5'4" - 5'6" | 163 - 168cm |
54 | 5'6" - 5'9" | 168 - 174cm |
56 | 5'9" - 5'11" | 174 - 180cm |
58 | 5'11" - 6'1" | 180 - 185cm |
60 | 6'1" - 6'3" | 185 - 190cm |
62 | 6'3" - 6'5" | 190 - 195cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
---|---|
Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Wheels |
Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Crankset | Praxis Carbon |
Shifters | SRAM Force eTap AXS, 12 speed |
Rear Derailleur | SRAM Force XPLR eTap AXS, 44T max cog |
Cassette/Freewheel | SRAM XG-1271, 10-44, 12 speed |
Chain | SRAM Force, 12 speed |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Handlebars | Bontrager Pro IsoCore VR-SF |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager RCS Pro, -7 degree |
Seatpost | Domane carbon seatpost, KVF2 shaping, 20mm offset |
Saddle | Bontrager P3 Elite, short nose |
Pedals | Sold Separately |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Battery | TQ 360Wh |
Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Juniper / 58cm | 768682575062 | 5285691 | DOM25793238R |