Details
Verve+ 3 Lowstep is an electric hybrid bike that gives your daily cruises, commutes, and workouts a boost. It's equipped with a Bosch pedal-assist smart system that's powerful, reliable, and pairs with your smartphone for maps, activity tracking, and more. It's powered by a fully-encased battery that looks sleek and keeps balance top priority. This e-bike comes ready to roll with parts that put your comfort and safety first, like a road-smoothing suspension seatpost, wide, stable tires, and front and rear lights.
IT'S RIGHT FOR YOU IF…
You want to do more by bike and have more fun on every ride, so comfort and user-friendly features are important. You know the extra boost of an e-bike will help you go farther, and you’re looking for one that's built to last, looks great, and is intuitive to use.
THE TECH YOU GET
A lightweight aluminum frame with lowstep geometry, a Bosch Performance Line Cruise (250W, 75Nm) motor capable of sustaining speeds up to 20mph, a Bosch PowerPack 545Wh battery that's fully encased in the frame, and a Bosch Purion 200 controller. Plus, a 9-speed Shimano CUES drivetrain, hydraulic disc brakes for all-weather stopping power, a suspension seatpost, stable 27.5" wheels with wide, 2.4" puncture-resistant tires for extra traction, ergonomic grips, a kickstand, front and rear lights, and a MIK rear rack and fenders.
THE FINAL WORD
Verve+ 3 Lowstep gives you the power to adventure longer, commute quicker, and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going farther and faster more fun than ever.
WHY YOU'LL LOVE IT
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame and makes it easy to remove the battery without tools
- It comes equipped with lights, fenders, and a rear rack so you're ready to ride right from the start
- The suspension seatpost absorbs fatiguing bumps in the road
- Its 27.5" wheels are super stable and maneuverable, and 2.4" tires boost cushion and grip for a smoother ride
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
Seat tube (cm) | 39 | 44 | 50 | 55 |
Seat tube angle | 71.0° | 71.0° | 71.0° | 71.0° |
Head tube length (cm) | 16 | 16 | 18 | 20 |
Head angle | 68.2° | 68.2° | 68.2° | 68.2° |
Effective top tube (cm) | 58.2 | 58.7 | 59.8 | 61 |
Bottom bracket height (cm) | 29.4 | 29.4 | 29.4 | 29.4 |
Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
Chainstay length (cm) | 48.7 | 48.7 | 48.7 | 48.7 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 9.5 | 9.5 | 9.5 | 9.5 |
Wheelbase (cm) | 112.2 | 112.7 | 114 | 115.2 |
Standover (cm) | 43.3 | 43.3 | 43.3 | 43.3 |
Frame reach (cm) | 36.5 | 38.5 | 38.5 | 38.5 |
Frame stack (cm) | 63 | 63 | 64.9 | 66.8 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 155 | 4'10" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 186 | 5'9" - 6'1" |
Specs
Motor | Bosch Performance Line, 250W, 75Nm, 25km/h |
---|---|
Pedals | Bontrager City pedals |
Battery | Bosch PowerPack 545Wh, smart system |
Charger | Bosch standard 2A, 110V, smart system |
Fork | Verve+ alloy, threadless steel steerer, ThruSkew QR |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve // Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve, Black |
Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
Chain | Shimano LG500, 9/10/11 speed |
Frame | Premium Alpha Platinum Aluminum frame, top-load PowerPack, integrated cockpit routing, 135X5mm QR |
Tires | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4'' |
Brakes | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt, 180mm |
Saddle | Bontrager Boulevard |
Spokes | 14g stainless steel, black |
Crankset | ProWheel alloy, 170mm length |
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
Shifters | Shimano U4000, 9 speed |
Chainrings | ProWheel 38T narrow/wide steel, w/alloy guard |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
Tape/Grips | Bontrager Satellite Elite, alloy lock-on |
Rear Derailleur | Shimano CUES U4000 |
Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Trek Black / Small / 27.5-inch | 745889469196 | 5292190 |
Hex Blue / Small / 27.5-inch | 768682670927 | 5292194 |
Matte Trek Black / X-Small / 27.5-inch | 745889469332 | 5292189 |
Hex Blue / X-Small / 27.5-inch | 768682670989 | 5292193 |