Skip to main content

Trek Madone SLR 9 Gen 7

Trek Madone SLR 9 Gen 7
  • Color: Viper Red
  • Color: Azure
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Satin Quicksilver
$12,749.99
Color:
Size: Select size
Please select options Unavailable

Details

Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind on the peloton.

- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless Ultegra Di2 delivers fast smoot, and responsive shifts
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any condition
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art

Geometry Chart:
Size47cm50cm52cm54cm56cm58cm

60cm

62cm

Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
BB Drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
Chainstay Length (cm) 41 41 41 41 41 41.1 41.1 41.2
Eff. Top Tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
Frame Reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
Frame Size Number (cm) 47 50 52 54 56 58 60 62
Frame Stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Head Angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
Head Tube Length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
Saddle Rail Height Max Short (cm) 62 65 68 70.5 73 75.5 77.5 80.5
Saddle Rail Height Max Tall (cm) 65.5 68.5 71.5 74 76.5 79 81 84
Saddle Rail Height Min Short (cm) 55 58 61 63.5 66.5 68.5 70.5 73
Saddle Rail Height Min Tall (cm) 58.5 61.5 64.5 67 70 72 74 76.5
Seat Tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
Seat Tube Angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
Sizes:
SizeHeight (cm)
47cm 152 - 158
50cm 158 - 163
52cm 163 - 168
54cm 168 - 174
56cm 174 - 180
58cm 180 - 185
60cm 185 - 190
62cm 190 - 195

Specs

Frame 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle
Wheels Front: Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle
Rear: Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle
Rims Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Axles Bontrager Switch thru axle, removable lever
Tires Bontrager R4 320, 700x25c
Bottom Bracket Praxis, T47 threaded, internal bearing
Crankset Shimano Dura-Ace R9200, 52/36
Shifters Shimano Dura-Ace R9270 Di2, 12 speed
Front Derailleur Shimano Dura-Ace R9250 Di2, braze-on, down swing
Rear Derailleur Shimano Dura-Ace R9250 Di2
Cassette/Freewheel Shimano Dura-Ace R9200, 11-30, 12 speed
Chain Shimano Dura-Ace/XTR M9100, 12 speed
Rotors Shimano MT900, centerlock, 160mm
Handlebars Madone Integrated handlebar/stem, OCLV Carbon
Seatpost Madone aero carbon internal seatmast cap, integrated light mount, 0mm offset, short length
Saddle Aeolus P2 RSL, carbon rails

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Axinite Flip/Trek Black / 47cm 601842886038 5300293
Axinite Flip/Trek Black / 50cm 601842886021 5300294
Axinite Flip/Trek Black / 52cm 601842886014 5300295
Axinite Flip/Trek Black / 54cm 601842886007 5300296
Axinite Flip/Trek Black / 56cm 601842885994 5300297
Axinite Flip/Trek Black / 58cm 601842885987 5300298
Axinite Flip/Trek Black / 60cm 601842885970 5300299
Axinite Flip/Trek Black / 62cm 601842885963 5300300
Azure / 47cm 768682714140 5282743 MAD1766391E
Azure / 50cm 768682714300 5282745 MAD1740921E
Azure / 52cm 768682736128 5282747 MAD17858270E
Azure / 54cm 768682946015 5282749 MAD17687219E
Azure / 56cm 768682940167 5282751 MAD17480042E
Azure / 58cm 768682946039 5282752 MAD17157676E
Azure / 60cm 768682946046 5282754 MAD1775698E
Azure / 62cm 768682854174 5282756 MAD17300359E
Deep Smoke / 47cm 768682714126 5282702 MAD21541621E
Deep Smoke / 50cm 768682714287 5282715 MAD21569120E
Deep Smoke / 52cm 768682714102 5282717 MAD21438691E
Deep Smoke / 54cm 768682714188 5282719 MAD21973532E
Deep Smoke / 56cm 768682714263 5282721 MAD21159057E
Deep Smoke / 58cm 768682714164 5282722 MAD21241846E
Deep Smoke / 60cm 768682714201 5282724 MAD21237653E
Deep Smoke / 62cm 768682714003 5282726 MAD21991103E
Metallic Red Smoke to Red Carbon Smoke / 47cm 768682944561 5282758 MAD44864610E
Metallic Red Smoke to Red Carbon Smoke / 50cm 768682854464 5282760 MAD44682795E
Metallic Red Smoke to Red Carbon Smoke / 52cm 768682944516 5282762 MAD44697021E
Metallic Red Smoke to Red Carbon Smoke / 54cm 768682854181 5282764 MAD44932530E
Metallic Red Smoke to Red Carbon Smoke / 56cm 768682940150 5282766 MAD44872884E
Metallic Red Smoke to Red Carbon Smoke / 58cm 768682854457 5282768 MAD44245724E
Metallic Red Smoke to Red Carbon Smoke / 60cm 768682947760 5282770 MAD44416760E
Metallic Red Smoke to Red Carbon Smoke / 62cm 768682940174 5282772 MAD44779181E
Satin Quicksilver / 47cm 768682948248 5282773 MAD28617723R
Satin Quicksilver / 50cm 768682736043 5282774 MAD28612952R
Satin Quicksilver / 52cm 768682854471 5282775 MAD2866616R
Satin Quicksilver / 54cm 768682736067 5282776 MAD28305375R
Satin Quicksilver / 56cm 768682736081 5282777 MAD2829586R
Satin Quicksilver / 58cm 768682946008 5282778 MAD28396979R
Satin Quicksilver / 60cm 768682755440 5282779 MAD28376960R
Satin Quicksilver / 62cm 768682736104 5282780 MAD28677567R
Viper Red / 47cm 768682714089 5282728 MAD20561565D
Viper Red / 50cm 768682714362 5282730 MAD20350422D
Viper Red / 52cm 768682714065 5282732 MAD20433991D
Viper Red / 54cm 768682714324 5282734 MAD20410126D
Viper Red / 56cm 768682714041 5282736 MAD20899874D
Viper Red / 58cm 768682714249 5282737 MAD20555270D
Viper Red / 60cm 768682714225 5282739 MAD20588259D
Viper Red / 62cm 768682714423 5282741 MAD20398940D

Reviews